EMISSIONS
Municipality of Milan - emissions
As prescribed in Appendix 2 of Council Resolution No. 515 of 22/3/2013 on the use of amplifications for:
No emission | performances without any musical, vocal or spoken emission (mimes, living statues and the like) | |||
Vocal | performance with unamplified speech | |||
Acoustics | performance with acoustic instruments not connected to amplification | |||
Low emission | only ‘small portable music players’ not connected to musical instruments may be used to play backing tracks | |||
Medium emission | can be amplified by ‘small battery amplifiers’. | |||
High emission | amplifiers powered by external batteries’ can be used |
Municipality of Genoa - emissions
No emission | esibizioni senza nessuna emissione musicale, vocale e parlata (mimi, statue viventi e simili) | |||
Low emission | esibizioni con strumenti acustici e/o parlato e/o canto senza l’ausilio di amplificatori, con l’eccezione di percussioni, strumenti a mantice e strumenti a fiato-categoria ottoni e sassofono | |||
Medium emission | esibizioni con l’ausilio di amplificatori massimo 10 Watt complessivi e senza generatori, con l’eccezione di percussioni, strumenti a mantice, strumenti a fiato categoria ottoni e sassofono | |||
Medium emission with devices within 5 W | performances using sound amplification instruments with a maximum power of 5 watts | |||
High emission | performances with the aid of amplifiers between 10 watts and 80 watts in total and without generators; performances with instruments such as percussion, bellows instruments, brass instruments and saxophone |
Municipality of Verona - emissions
No emission | performances without any musical, vocal or spoken emission (mimes, living statues and the like) | |||
Vocal | performance with unamplified speech | |||
Acoustics | performance with acoustic instruments not connected to amplification | |||
Low emission | only ‘small portable music players’ not connected to musical instruments may be used to play backing tracks | |||
Medium emission | can be amplified by ‘small battery amplifiers’. | |||
High emission | amplifiers powered by external batteries’ can be used |
Municipality of Bolzano - emissions
1 | Acoustic music performances (without amplification, without percussion and brass) | |||
2 | Performances with amplification (without percussion and brass) | |||
3 | Performances with amplification and with percussion and brass | |||
4 | Performances without music |
Municipality of Trieste - emissions
0 – Silent | Juggling shows, clowns, magic acts, living statues, mimes, or similar performances without musical backing tracks and without speech. | |||
1 – Vocal | Performances with background music played through small portable music players, or with unamplified speech. | |||
2 – Low Emission | Voice, “low-emission” unamplified acoustic instruments (voice, acoustic guitars, harps, string instruments, mandolins, flutes, woodwinds, bellows instruments, handpans), with possible music backing tracks played only through small portable players. | |||
3 – Medium Emission | Acoustic instruments with “medium sound emission,” such as:
| |||
4 – High Emission | Amplified (or unamplified with more than four members) musical groups, street bands, percussion ensembles, brass and/or percussion ensembles, musical instruments with backing tracks amplified through external amplifiers. |