EMISSIONS
Municipality of Milan - emissions
As prescribed in Appendix 2 of Council Resolution No. 515 of 22/3/2013 on the use of amplifications for:
No emission | performances without any musical, vocal or spoken emission (mimes, living statues and the like) | |||
Vocal | performance with unamplified speech | |||
Acoustics | performance with acoustic instruments not connected to amplification | |||
Low emission | only ‘small portable music players’ not connected to musical instruments may be used to play backing tracks | |||
Medium emission | can be amplified by ‘small battery amplifiers’. | |||
High emission | amplifiers powered by external batteries’ can be used |
Consequently, all those (groups included) who use batteries (of any kind)/external generators to power their loudspeakers must immediately change their acoustic placement to HIGH EMISSION. We also remind you that, as provided for in Article 9, paragraph 3 of Annex 1 of Council Resolution No. 515 of 22/3/2013, the penalty for this violation is € 60.00 and that they will be automatically relocated to the correct acoustic category.
Municipality of Genoa - emissions
No emission | esibizioni senza nessuna emissione musicale, vocale e parlata (mimi, statue viventi e simili) | |||
Low emission | esibizioni con strumenti acustici e/o parlato e/o canto senza l’ausilio di amplificatori, con l’eccezione di percussioni, strumenti a mantice e strumenti a fiato-categoria ottoni e sassofono | |||
Medium emission | esibizioni con l’ausilio di amplificatori massimo 10 Watt complessivi e senza generatori, con l’eccezione di percussioni, strumenti a mantice, strumenti a fiato categoria ottoni e sassofono | |||
Medium emission with devices within 5 W | performances using sound amplification instruments with a maximum power of 5 watts | |||
High emission | performances with the aid of amplifiers between 10 watts and 80 watts in total and without generators; performances with instruments such as percussion, bellows instruments, brass instruments and saxophone |
Municipality of Verona - emissions
No emission | performances without any musical, vocal or spoken emission (mimes, living statues and the like) | |||
Vocal | performance with unamplified speech | |||
Acoustics | performance with acoustic instruments not connected to amplification | |||
Low emission | only ‘small portable music players’ not connected to musical instruments may be used to play backing tracks | |||
Medium emission | can be amplified by ‘small battery amplifiers’. | |||
High emission | amplifiers powered by external batteries’ can be used |
Consequently, all those (groups included) who use batteries (of any kind)/external generators to power their loudspeakers must immediately change their acoustic placement to HIGH EMISSION. We also remind you that, as provided for in Article 9, paragraph 3 of Annex 1 of Council Resolution No. 515 of 22/3/2013, the penalty for this violation is € 60.00 and that they will be automatically relocated to the correct acoustic category.